Boundary Rd, Renfrew-Collingwood: property records by address
55 addresses on Boundary Rd in Renfrew-Collingwood, Vancouver, built between 1925 and 2021, zoned I-2, CD-1 (624), R1-1, C-1. Open any address for its building permits, zoning, floodplain and heritage records.
The oldest building on Boundary Rd dates from 1925; half were built before 1966, and the newest in 2021. Most houses and residential lots are assessed between $1,477,300 and $2,326,000; the typical one at $1,807,500. Most common zoning: R1-1 (31), CD-1 (241) (13), I-2 (5). 4 strata buildings and strata homes. 3 addresses have a serious finding, such as a floodplain or a protected heritage building.
Oldest buildings
- 4125 Boundary Rd 1925
- 5273 Boundary Rd 1943
- 5053 Boundary Rd 1948
Highest assessed houses
- 4541 Boundary Rd $9,368,000
- 3833 Boundary Rd $5,863,400
- 4191 Boundary Rd $2,424,600
Addresses on Boundary Rd
| Address | Built | Zoning | Records |
|---|---|---|---|
| 2311 Boundary Rd | 1961 | I-2 | 1 serious |
| 2323 Boundary Rd | 1996 | I-2 | 1 serious |
| 2395 Boundary Rd | 1996 | I-2 | 1 serious |
| 2727 Boundary Rd | 1957 | I-2 | 1 to check |
| 2755 Boundary Rd | 1956 | I-2 | 2 to check |
| 3819 Boundary Rd | 2020 | CD-1 (624) | No serious flags |
| 3833 Boundary Rd | 1974 | R1-1 | 1 to check |
| 3867 Boundary Rd | 1966 | R1-1 | No serious flags |
| 3879 Boundary Rd | 1966 | R1-1 | No serious flags |
| 3891 Boundary Rd | 1966 | R1-1 | No serious flags |
| 3909 Boundary Rd | 1966 | R1-1 | No serious flags |
| 3939 Boundary Rd | 1966 | R1-1 | No serious flags |
| 3957 Boundary Rd | 1966 | R1-1 | No serious flags |
| 3973 Boundary Rd | 1966 | R1-1 | No serious flags |
| 3985 Boundary Rd | 1955 | R1-1 | 1 to check |
| 3997 Boundary Rd | 1955 | R1-1 | 1 to check |
| 4015 Boundary Rd | 1955 | R1-1 | 1 to check |
| 4033 Boundary Rd | 1955 | R1-1 | 1 to check |
| 4039 Boundary Rd | 1957 | R1-1 | 1 to check |
| 4045 Boundary Rd | 1954 | R1-1 | 1 to check |
| 4057 Boundary Rd | 1993 | R1-1 | No serious flags |
| 4075 Boundary Rd | 1975 | R1-1 | No serious flags |
| 4125 Boundary Rd | 1925 | R1-1 | 1 to check |
| 4131 Boundary Rd | 2004 | R1-1 | No serious flags |
| 4143 Boundary Rd | 1957 | R1-1 | 1 to check |
| 4165 Boundary Rd | 1953 | R1-1 | 1 to check |
| 4177 Boundary Rd | 1954 | R1-1 | 1 to check |
| 4191 Boundary Rd | 1954 | R1-1 | 2 to check |
| 4227 Boundary Rd | 1966 | R1-1 | No serious flags |
| 4241 Boundary Rd | 1966 | R1-1 | No serious flags |
| 4263 Boundary Rd | 1966 | R1-1 | 1 to check |
| 4279 Boundary Rd | 1966 | R1-1 | No serious flags |
| 4325 Boundary Rd | 1966 | R1-1 | 1 to check |
| 4339 Boundary Rd | 1966 | R1-1 | No serious flags |
| 4357 Boundary Rd | 1966 | R1-1 | No serious flags |
| 4373 Boundary Rd | 1966 | R1-1 | No serious flags |
| 4437 Boundary Rd | 1968 | C-1 | No serious flags |
| 4541 Boundary Rd | 1985 | R1-1 | 1 to check |
| 4955 Boundary Rd | 1974 | RT-4 | No serious flags |
| 5003 Boundary Rd | 1995 | CD-1 (241) | No serious flags |
| 5027 Boundary Rd | 2021 | CD-1 (241) | No serious flags |
| 5035 Boundary Rd | 2021 | CD-1 (241) | No serious flags |
| 5045 Boundary Rd | — | CD-1 (241) | No serious flags |
| 5053 Boundary Rd | 1948 | CD-1 (241) | No serious flags |
| 5075 Boundary Rd | 1993 | CD-1 (241) | No serious flags |
| 5215 Boundary Rd | 1970 | CD-1 (241) | No serious flags |
| 5239 Boundary Rd | 1970 | CD-1 (241) | No serious flags |
| 5261 Boundary Rd | 1982 | CD-1 (241) | No serious flags |
| 5273 Boundary Rd | 1943 | CD-1 (241) | 1 to check |
| 5285 Boundary Rd | 1989 | CD-1 (241) | No serious flags |
| 5295 Boundary Rd | 1957 | CD-1 (241) | 1 to check |
| 5355 Boundary Rd | 1999 | CD-1 (241) | 1 to check |
| 5515 Boundary Rd | 2016 | CD-1 (545) | No serious flags |
| 5575 Boundary Rd | 2016 | CD-1 (545) | 1 to check |
| 5665 Boundary Rd | 2016 | CD-1 (545) | No serious flags |
Other streets in Renfrew-Collingwood
- Aberdeen St
- Ann St
- Anzio Dr
- Archimedes St
- Ascot Pl
- Atlin St
- Austrey Ave
- Bentall St
- Boyd Diversion
- Brock St
- Bursill St
- Cariboo St
- Cassiar St
- Cecil St
- Chambers St
- Chatham St
- Cherry St
- Cheyenne Ave
- Church St
- Clarendon St
- Clive Ave
- College St
- Cooperative Way
- Copley St
- Cornett Rd
- Crowley Dr
- Dieppe Dr
- Dieppe Pl
- Duchess St
- Duke St
- Dundee St
- E 10th Ave
- E 11th Ave
- E 12th Ave
- E 14th Ave
- E 15th Ave
- E 16th Ave
- E 17th Ave
- E 18th Ave
- E 19th Ave