W 50th Ave, Oakridge: property records by address
86 addresses on W 50th Ave in Oakridge, Vancouver, built between 1947 and 2020, zoned R1-1, CD-1 (569), RM-8A, RT-2. Open any address for its building permits, zoning, floodplain and heritage records.
The oldest building on W 50th Ave dates from 1947; half were built before 1988, and the newest in 2020. Most houses and residential lots are assessed between $2,870,600 and $4,507,000; the typical one at $3,679,000. Most common zoning: R1-1 (74), RM-8A (10), CD-1 (569) (1). 1 strata building or strata home.
Oldest buildings
- 1155 W 50th Ave 1947
- 1180 W 50th Ave 1947
- 1195 W 50th Ave 1947
Highest assessed houses
- 1128 W 50th Ave $6,374,000
- 1291 W 50th Ave $6,111,000
- 1088 W 50th Ave $5,502,000
Addresses on W 50th Ave
| Address | Built | Zoning | Records |
|---|---|---|---|
| 515 W 50th Ave | 1963 | R1-1 | No serious flags |
| 516 W 50th Ave | 2016 | CD-1 (569) | No serious flags |
| 535 W 50th Ave | 1990 | RM-8A | No serious flags |
| 545 W 50th Ave | 2009 | RM-8A | No serious flags |
| 555 W 50th Ave | 2013 | RM-8A | No serious flags |
| 565 W 50th Ave | 1958 | RM-8A | 1 to check |
| 575 W 50th Ave | 1959 | RM-8A | 1 to check |
| 585 W 50th Ave | 1964 | RM-8A | No serious flags |
| 611 W 50th Ave | 1972 | RM-8A | No serious flags |
| 618 W 50th Ave | 1959 | R1-1 | 1 to check |
| 622 W 50th Ave | 1993 | R1-1 | No serious flags |
| 625 W 50th Ave | 1973 | RM-8A | No serious flags |
| 632 W 50th Ave | 1962 | R1-1 | No serious flags |
| 638 W 50th Ave | 2013 | R1-1 | No serious flags |
| 645 W 50th Ave | 1973 | RM-8A | No serious flags |
| 650 W 50th Ave | 1960 | R1-1 | No serious flags |
| 655 W 50th Ave | 1966 | RM-8A | No serious flags |
| 658 W 50th Ave | 1959 | R1-1 | 1 to check |
| 666 W 50th Ave | 1959 | R1-1 | 1 to check |
| 676 W 50th Ave | 2011 | R1-1 | 1 to check |
| 688 W 50th Ave | 2014 | R1-1 | No serious flags |
| 715 W 50th Ave | 1960 | R1-1 | No serious flags |
| 720 W 50th Ave | 1996 | R1-1 | No serious flags |
| 727 W 50th Ave | 2020 | R1-1 | No serious flags |
| 732 W 50th Ave | 1958 | R1-1 | 1 to check |
| 737 W 50th Ave | 1995 | R1-1 | No serious flags |
| 748 W 50th Ave | 2012 | R1-1 | No serious flags |
| 749 W 50th Ave | 2020 | R1-1 | No serious flags |
| 759 W 50th Ave | 2017 | R1-1 | No serious flags |
| 771 W 50th Ave | 1958 | R1-1 | 1 to check |
| 788 W 50th Ave | 1993 | R1-1 | No serious flags |
| 789 W 50th Ave | 1959 | R1-1 | 1 to check |
| 793 W 50th Ave | 1958 | R1-1 | 1 to check |
| 1005 W 50th Ave | 1950 | RT-2 | 1 to check |
| 1018 W 50th Ave | 1988 | R1-1 | No serious flags |
| 1026 W 50th Ave | 1993 | R1-1 | No serious flags |
| 1028 W 50th Ave | 1988 | R1-1 | No serious flags |
| 1033 W 50th Ave | 1994 | R1-1 | No serious flags |
| 1045 W 50th Ave | 2007 | R1-1 | No serious flags |
| 1055 W 50th Ave | 1987 | R1-1 | No serious flags |
| 1068 W 50th Ave | 1987 | R1-1 | No serious flags |
| 1088 W 50th Ave | 1988 | R1-1 | No serious flags |
| 1089 W 50th Ave | 1987 | R1-1 | No serious flags |
| 1091 W 50th Ave | 1995 | R1-1 | No serious flags |
| 1092 W 50th Ave | 1989 | R1-1 | 1 to check |
| 1105 W 50th Ave | 1993 | R1-1 | No serious flags |
| 1115 W 50th Ave | 1948 | R1-1 | 1 to check |
| 1125 W 50th Ave | 2003 | R1-1 | No serious flags |
| 1128 W 50th Ave | 1985 | R1-1 | No serious flags |
| 1132 W 50th Ave | 1993 | R1-1 | No serious flags |
| 1135 W 50th Ave | 1990 | R1-1 | No serious flags |
| 1139 W 50th Ave | 1988 | R1-1 | No serious flags |
| 1155 W 50th Ave | 1947 | R1-1 | 1 to check |
| 1167 W 50th Ave | 1988 | R1-1 | No serious flags |
| 1168 W 50th Ave | 1985 | R1-1 | No serious flags |
| 1175 W 50th Ave | 2005 | R1-1 | No serious flags |
| 1180 W 50th Ave | 1947 | R1-1 | 1 to check |
| 1189 W 50th Ave | 1995 | R1-1 | No serious flags |
| 1195 W 50th Ave | 1947 | R1-1 | 1 to check |
| 1207 W 50th Ave | 2013 | R1-1 | No serious flags |
| 1218 W 50th Ave | 1988 | R1-1 | No serious flags |
| 1226 W 50th Ave | 1984 | R1-1 | No serious flags |
| 1237 W 50th Ave | 1992 | R1-1 | No serious flags |
| 1238 W 50th Ave | 1999 | R1-1 | No serious flags |
| 1239 W 50th Ave | 1987 | R1-1 | No serious flags |
| 1263 W 50th Ave | 2003 | R1-1 | No serious flags |
| 1268 W 50th Ave | 1989 | R1-1 | No serious flags |
| 1283 W 50th Ave | 1983 | R1-1 | No serious flags |
| 1288 W 50th Ave | 1989 | R1-1 | No serious flags |
| 1291 W 50th Ave | 2011 | R1-1 | No serious flags |
| 1292 W 50th Ave | 1985 | R1-1 | No serious flags |
| 1307 W 50th Ave | 1995 | R1-1 | No serious flags |
| 1308 W 50th Ave | 2018 | R1-1 | No serious flags |
| 1319 W 50th Ave | 1987 | R1-1 | No serious flags |
| 1320 W 50th Ave | 1987 | R1-1 | No serious flags |
| 1331 W 50th Ave | 1986 | R1-1 | No serious flags |
| 1332 W 50th Ave | 1983 | R1-1 | No serious flags |
| 1338 W 50th Ave | 1948 | R1-1 | 2 to check |
| 1339 W 50th Ave | 1989 | R1-1 | No serious flags |
| 1355 W 50th Ave | 1949 | R1-1 | 1 to check |
| 1356 W 50th Ave | 1947 | R1-1 | 1 to check |
| 1368 W 50th Ave | 1991 | R1-1 | No serious flags |
| 1377 W 50th Ave | 1989 | R1-1 | No serious flags |
| 1379 W 50th Ave | 1990 | R1-1 | No serious flags |
| 1380 W 50th Ave | 1984 | R1-1 | 1 to check |
| 1395 W 50th Ave | 1982 | R1-1 | No serious flags |
Other streets in Oakridge
- Alberta St
- Ash Cres
- Ash St
- Athlone St
- Cambie St
- Cartier St
- Columbia St
- Dogwood Ave
- Fairchild Rd
- Fremlin St
- Granville St
- Greensboro Pl
- Heather St
- Hudson St
- Laurel St
- Manitoba St
- Montgomery St
- Neal St
- Oak St
- Ontario St
- Osler St
- Pinehurst Dr
- Selkirk St
- Tilney Mews
- Tisdall St
- Turnberry Cres
- W 41st Ave
- W 42nd Ave
- W 43rd Ave
- W 44th Ave
- W 45th Ave
- W 46th Ave
- W 47th Ave
- W 48th Ave
- W 49th Ave
- W 51st Ave
- W 52nd Ave
- W 53rd Ave
- W 54th Ave
- W 55th Ave