Prince Edward St, Mount Pleasant: property records by address
64 addresses on Prince Edward St in Mount Pleasant, Vancouver, built between 1905 and 2019, zoned R5-3, RM-4, C-2C, C-3A. Open any address for its building permits, zoning, floodplain and heritage records.
The oldest building on Prince Edward St dates from 1905; half were built before 2006, and the newest in 2019. Most houses and residential lots are assessed between $1,401,000 and $66,655,000; the typical one at $1,664,000. Most common zoning: R3-3 (26), C-3A (21), R5-3 (9). 54 strata buildings and strata homes. 1 address has a serious finding, such as a floodplain or a protected heritage building.
Oldest buildings
Highest assessed houses
- 3080 Prince Edward St $66,655,000
- 2975 Prince Edward St $7,585,000
- 3075 Prince Edward St $6,006,000
Addresses on Prince Edward St
| Address | Built | Zoning | Records |
|---|---|---|---|
| 2112 Prince Edward St | 1910 | R5-3 | 1 to check |
| 2114 Prince Edward St | 1910 | R5-3 | 1 to check |
| 2116 Prince Edward St | 1910 | R5-3 | 1 to check |
| 2118 Prince Edward St | 1910 | R5-3 | 1 to check |
| 2124 Prince Edward St | 1910 | R5-3 | 1 to check |
| 2130 Prince Edward St | 1910 | R5-3 | 1 to check |
| 2136 Prince Edward St | 1910 | R5-3 | 2 to check |
| 2222 Prince Edward St | 1981 | R5-3 | 1 to check |
| 2223 Prince Edward St | 1975 | R5-3 | No serious flags |
| 2415 Prince Edward St | 1905 | RM-4 | 2 to check |
| 2512 Prince Edward St | 1998 | C-2C | 1 to check |
| 2516 Prince Edward St | 1998 | C-2C | 1 to check |
| 2518 Prince Edward St | 1998 | C-2C | 1 to check |
| 2625 Prince Edward St | 2005 | C-3A | No serious flags |
| 2626 Prince Edward St | 2005 | R3-3 | No serious flags |
| 2627 Prince Edward St | 2005 | C-3A | No serious flags |
| 2629 Prince Edward St | 2005 | C-3A | No serious flags |
| 2635 Prince Edward St | 2005 | C-3A | No serious flags |
| 2709 Prince Edward St | 2006 | C-3A | No serious flags |
| 2711 Prince Edward St | 2006 | C-3A | No serious flags |
| 2713 Prince Edward St | 2006 | C-3A | No serious flags |
| 2715 Prince Edward St | 2006 | C-3A | No serious flags |
| 2717 Prince Edward St | 2006 | C-3A | No serious flags |
| 2718 Prince Edward St | 2013 | C-3A | 1 to check |
| 2719 Prince Edward St | 2006 | C-3A | No serious flags |
| 2721 Prince Edward St | 2006 | C-3A | No serious flags |
| 2723 Prince Edward St | 2006 | C-3A | No serious flags |
| 2725 Prince Edward St | 2006 | C-3A | No serious flags |
| 2727 Prince Edward St | 2006 | C-3A | No serious flags |
| 2738 Prince Edward St | 2013 | C-3A | 1 to check |
| 2768 Prince Edward St | 2013 | C-3A | 1 to check |
| 2775 Prince Edward St | 1962 | CD-1 (111) | 1 serious |
| 2788 Prince Edward St | 2013 | C-3A | 1 to check |
| 2790 Prince Edward St | 2013 | C-3A | 1 to check |
| 2792 Prince Edward St | 2013 | C-3A | 1 to check |
| 2796 Prince Edward St | 2013 | C-3A | 1 to check |
| 2919 Prince Edward St | 1955 | C-2A | 1 to check |
| 2950 Prince Edward St | 1951 | C-2A | 1 to check |
| 2975 Prince Edward St | 1969 | R3-3 | No serious flags |
| 3075 Prince Edward St | 1966 | R3-3 | No serious flags |
| 3080 Prince Edward St | 1944 | RM-4 | 2 to check |
| 3115 Prince Edward St | 2006 | R3-3 | 1 to check |
| 3117 Prince Edward St | 2006 | R3-3 | 1 to check |
| 3119 Prince Edward St | 2006 | R3-3 | 1 to check |
| 3121 Prince Edward St | 2006 | R3-3 | 1 to check |
| 3123 Prince Edward St | 2006 | R3-3 | 1 to check |
| 3150 Prince Edward St | 1975 | R3-3 | 1 to check |
| 3160 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3162 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3164 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3166 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3168 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3170 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3172 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3174 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3176 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3178 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3180 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3182 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3185 Prince Edward St | 2019 | R3-3 | No serious flags |
| 3186 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3187 Prince Edward St | 2019 | R3-3 | No serious flags |
| 3188 Prince Edward St | 2012 | R3-3 | No serious flags |
| 3189 Prince Edward St | 2019 | R3-3 | No serious flags |
Other streets in Mount Pleasant
- Alberta St
- Athletes Way
- Brunswick St
- Cambie St
- Carolina St
- Clark Dr
- Columbia St
- Cook St
- Crowe St
- E 10th Ave
- E 11th Ave
- E 12th Ave
- E 13th Ave
- E 14th Ave
- E 15th Ave
- E 16th Ave
- E 1st Ave
- E 2nd Ave
- E 3rd Ave
- E 4th Ave
- E 5th Ave
- E 6th Ave
- E 7th Ave
- E 8th Ave
- E Broadway
- Fraser St
- Glen Dr
- Great Northern Way
- Guelph St
- Inverness St
- Keith Dr
- Kingsway
- Lorne St
- Main St
- Manitoba St
- Ontario St
- Prince Albert St
- Prince Albert St E
- Pullman Porter St
- Quebec St