5431 Willow St vs 5435 Willow St
Both were built in 2009. They are assessed at about the same value ($1,560,000). Both are zoned CD-1 (465). Neither has a building permit since 2017. Neither is in a designated floodplain.
| 5431 Willow St | 5435 Willow St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | South Cambie | South Cambie |
| Built | 2009 | 2009 |
| Assessed | $1,560,000 | $1,522,000 |
| Change from last year | −3% | −3% |
| Against the street | — | — |
| Lot | ≈ 1,333 m² | ≈ 1,333 m² |
| Zoning | CD-1 (465) | CD-1 (465) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 6 Note | 1 Check 6 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 640 m | Oakridge-41st Avenue Station, 640 m |
The full report for each address explains every finding and shows the full permit and value history.