4379 Willow St vs 5130 Willow St
4379 Willow St is assessed at $9,449,000, 188% more than 5130 Willow St ($3,279,000). Zoning: 4379 Willow St is RM-8A, 5130 Willow St is R1-1. 4379 Willow St has 12 building permits since 2017, 5130 Willow St has 0. Neither is in a designated floodplain.
| 4379 Willow St | 5130 Willow St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | South Cambie | South Cambie |
| Built | — | 1949 |
| Assessed | $9,449,000 | $3,279,000 |
| Change from last year | −17% | −6% |
| Against the street | Higher than 98% of the houses on the street | Higher than 48% of the houses on the street |
| Lot | ≈ 2,339 m² | ≈ 662 m² |
| Zoning | RM-8A | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 12 · May 2025 | 0 |
| Findings | 2 Check 6 Note | 2 Check 6 Note |
| School catchment | Carr Elementary | Jamieson Elementary |
| Nearest SkyTrain | King Edward Station, 630 m | Oakridge-41st Avenue Station, 770 m |
The full report for each address explains every finding and shows the full permit and value history.