5630 Heather St vs 5687 Heather St
5630 Heather St is assessed at $14,841,000, 338% more than 5687 Heather St ($3,386,700). Zoning: 5630 Heather St is CD-1 (896), 5687 Heather St is R1-1. 5630 Heather St has 6 building permits since 2017, 5687 Heather St has 0. Neither is in a designated floodplain.
| 5630 Heather St | 5687 Heather St | |
|---|---|---|
| Type | Lot | House or building |
| Neighbourhood | South Cambie | South Cambie |
| Built | — | 1958 |
| Assessed | $14,841,000 | $3,386,700 |
| Change from last year | — | −6% |
| Against the street | — | Higher than 47% of the houses on the street |
| Lot | ≈ 2,170 m² | ≈ 705 m² |
| Zoning | CD-1 (896) | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 6 · Oct 2025 | 0 |
| Findings | 2 Check 6 Note | 2 Check 7 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 310 m | Oakridge-41st Avenue Station, 370 m |
The full report for each address explains every finding and shows the full permit and value history.