3832 Heather St vs 5255 Heather St
3832 Heather St is assessed at $2,818,800, 42% more than 5255 Heather St ($1,984,000). Zoning: 3832 Heather St is R1-1, 5255 Heather St is CD-1 (927). Neither has a building permit since 2017. Neither is in a designated floodplain.
| 3832 Heather St | 5255 Heather St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | South Cambie | South Cambie |
| Built | 1927 | — |
| Assessed | $2,818,800 | $1,984,000 |
| Change from last year | −7% | −8% |
| Against the street | Higher than 18% of the houses on the street | Higher than 1% of the houses on the street |
| Lot | ≈ 365 m² | ≈ 4,036 m² |
| Zoning | R1-1 | CD-1 (927) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 5 Note | 1 Check 6 Note |
| School catchment | Cavell Elementary | Jamieson Elementary |
| Nearest SkyTrain | King Edward Station, 400 m | Oakridge-41st Avenue Station, 660 m |
The full report for each address explains every finding and shows the full permit and value history.