1300 Discovery St vs 1909 Discovery St
1300 Discovery St is assessed at $48,677,000, 628% more than 1909 Discovery St ($6,687,000). Both are zoned R1-1. 1300 Discovery St has 4 building permits since 2017, 1909 Discovery St has 0. 1300 Discovery St is in a designated floodplain; the other is not.
| 1300 Discovery St | 1909 Discovery St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | West Point Grey | West Point Grey |
| Built | — | 2017 |
| Assessed | $48,677,000 | $6,687,000 |
| Change from last year | −8% | −8% |
| Against the street | Higher than 100% of the houses on the street | Higher than 90% of the houses on the street |
| Lot | ≈ 24,867 m² | ≈ 824 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | Yes | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 4 · Aug 2026 | 0 |
| Findings | 1 Serious 2 Check 4 Note | 3 Check 5 Note |
| School catchment | Queen Mary Elementary | Queen Mary Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 5.6 km | Yaletown-Roundhouse Station, 5.9 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1300 Discovery St Full report: 1909 Discovery St