2988 Crown St vs 2990 Crown St
Both were built in 1929. 2990 Crown St is assessed at $2,442,365, 5% more than 2988 Crown St ($2,326,612). Both are zoned R1-1. Each has 2 building permits since 2017. Neither is in a designated floodplain.
| 2988 Crown St | 2990 Crown St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | West Point Grey | West Point Grey |
| Built | 1929 | 1929 |
| Assessed | $2,326,612 | $2,442,365 |
| Change from last year | — | — |
| Against the street | — | — |
| Lot | ≈ 621 m² | ≈ 621 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · Jul 2023 | 2 · Jul 2023 |
| Findings | 7 Note | 7 Note |
| School catchment | Queen Elizabeth Elementary | Queen Elizabeth Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 5.4 km | Yaletown-Roundhouse Station, 5.4 km |
The full report for each address explains every finding and shows the full permit and value history.