4085 Crown Cres vs 4170 Crown Cres
4170 Crown Cres is the older building (1928); 4085 Crown Cres was built in 1930. 4170 Crown Cres is assessed at $4,648,000, 37% more than 4085 Crown Cres ($3,388,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 4085 Crown Cres | 4170 Crown Cres | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | West Point Grey | West Point Grey |
| Built | 1930 | 1928 |
| Assessed | $3,388,000 | $4,648,000 |
| Change from last year | −11% | −12% |
| Against the street | Higher than 0% of the houses on the street | Higher than 43% of the houses on the street |
| Lot | ≈ 623 m² | ≈ 1,135 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 6 Note | 1 Check 7 Note |
| School catchment | Queen Mary Elementary | Queen Mary Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 5.5 km | Yaletown-Roundhouse Station, 5.7 km |
The full report for each address explains every finding and shows the full permit and value history.