911 Denman St vs 929 Denman St
Both were built in 1938. 911 Denman St is assessed at $2,665,000, 62% more than 929 Denman St ($1,643,000). Both are zoned C-5. Each has 4 building permits since 2017. Neither is in a designated floodplain.
| 911 Denman St | 929 Denman St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 1 unit |
| Neighbourhood | West End | West End |
| Built | 1938 | 1938 |
| Assessed | $2,665,000 | $1,643,000 |
| Change from last year | −1% | −1% |
| Against the street | — | — |
| Lot | ≈ 801 m² | ≈ 801 m² |
| Zoning | C-5 | C-5 |
| In a floodplain | No | No |
| On the Heritage Register | Yes | Yes |
| Permits since 2017 | 4 · Oct 2022 | 4 · Oct 2022 |
| Findings | 1 Serious 7 Note | 1 Serious 7 Note |
| School catchment | Roberts Elementary | Roberts Elementary |
| Nearest SkyTrain | Burrard Station, 1.4 km | Burrard Station, 1.4 km |
The full report for each address explains every finding and shows the full permit and value history.