1005 Beach Ave vs #602 – 1005 Beach Ave
Both were built in 2004. 1005 Beach Ave is assessed at $149,252,002 and #602 – 1005 Beach Ave at $1,291,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (392). Each has 5 building permits since 2017. Neither is in a designated floodplain.
| 1005 Beach Ave | #602 – 1005 Beach Ave | |
|---|---|---|
| Type | Strata, 106 units | Strata unit |
| Neighbourhood | West End | West End |
| Built | 2004 | 2004 |
| Assessed | $149,252,002 | $1,291,000 |
| Change from last year | −2% | −1% |
| Against the street | — | — |
| Lot | ≈ 3,607 m² | — |
| Zoning | CD-1 (392) | CD-1 (392) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 5 · Dec 2025 | 5 · Dec 2025 |
| Findings | 1 Check 5 Note | 1 Check 5 Note |
| School catchment | Roberts Elementary | Roberts Elementary |
| Nearest SkyTrain | Yaletown-Roundhouse Station, 920 m | Yaletown-Roundhouse Station, 920 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 1005 Beach Ave Full report: #602 – 1005 Beach Ave