6228 Victoria Dr vs #404 – 6963 Victoria Dr
#404 – 6963 Victoria Dr is the older building (1996); 6228 Victoria Dr was built in 1999. 6228 Victoria Dr is assessed at $1,126,000 and #404 – 6963 Victoria Dr at $454,000; one is a whole strata building, so the values do not compare directly. Zoning: 6228 Victoria Dr is RT-2, #404 – 6963 Victoria Dr is C-2A. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 6228 Victoria Dr | #404 – 6963 Victoria Dr | |
|---|---|---|
| Type | Strata, 1 unit | Strata unit |
| Neighbourhood | Victoria-Fraserview | Victoria-Fraserview |
| Built | 1999 | 1996 |
| Assessed | $1,126,000 | $454,000 |
| Change from last year | −2% | −4% |
| Against the street | — | — |
| Lot | ≈ 361 m² | — |
| Zoning | RT-2 | C-2A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 6 Note | 2 Check 5 Note |
| School catchment | Waverley Elementary | Douglas Elementary |
| Nearest SkyTrain | 29th Avenue Station, 2.3 km | 29th Avenue Station, 3.0 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 6228 Victoria Dr Full report: #404 – 6963 Victoria Dr