6519 Victoria Dr vs 6877 Victoria Dr
Both were built in 2004. 6877 Victoria Dr is assessed at $1,138,000, 97% more than 6519 Victoria Dr ($576,248). Zoning: 6519 Victoria Dr is C-2A, 6877 Victoria Dr is RT-2. 6519 Victoria Dr has 1 building permits since 2017, 6877 Victoria Dr has 0. Neither is in a designated floodplain.
| 6519 Victoria Dr | 6877 Victoria Dr | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | Victoria-Fraserview | Victoria-Fraserview |
| Built | 2004 | 2004 |
| Assessed | $576,248 | $1,138,000 |
| Change from last year | 0% | −6% |
| Against the street | — | — |
| Lot | ≈ 993 m² | ≈ 335 m² |
| Zoning | C-2A | RT-2 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · May 2020 | 0 |
| Findings | 1 Check 7 Note | 1 Check 7 Note |
| School catchment | Fleming Elementary | Douglas Elementary |
| Nearest SkyTrain | 29th Avenue Station, 2.6 km | 29th Avenue Station, 2.9 km |
The full report for each address explains every finding and shows the full permit and value history.