5821 Victoria Dr vs 6005 Victoria Dr
5821 Victoria Dr is the older building (1958); 6005 Victoria Dr was built in 2005. 5821 Victoria Dr is assessed at $2,245,000, 21% more than 6005 Victoria Dr ($1,854,000). Zoning: 5821 Victoria Dr is C-2A, 6005 Victoria Dr is RT-2. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 5821 Victoria Dr | 6005 Victoria Dr | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Victoria-Fraserview | Victoria-Fraserview |
| Built | 1958 | 2005 |
| Assessed | $2,245,000 | $1,854,000 |
| Change from last year | −10% | 0% |
| Against the street | Higher than 65% of the houses on the street | Higher than 42% of the houses on the street |
| Lot | ≈ 337 m² | ≈ 337 m² |
| Zoning | C-2A | RT-2 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 6 Note | 1 Check 5 Note |
| School catchment | Tecumseh Elementary | Tecumseh Elementary |
| Nearest SkyTrain | Nanaimo Station, 2.0 km | 29th Avenue Station, 2.2 km |
The full report for each address explains every finding and shows the full permit and value history.