2127 Upland Dr vs 2408 Upland Dr
2127 Upland Dr is the older building (1993); 2408 Upland Dr was built in 2011. 2408 Upland Dr is assessed at $2,413,000, 35% more than 2127 Upland Dr ($1,789,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 2127 Upland Dr | 2408 Upland Dr | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Victoria-Fraserview | Victoria-Fraserview |
| Built | 1993 | 2011 |
| Assessed | $1,789,000 | $2,413,000 |
| Change from last year | −4% | −3% |
| Against the street | Higher than 8% of the houses on the street | Higher than 63% of the houses on the street |
| Lot | ≈ 320 m² | ≈ 435 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 5 Note | 1 Check 5 Note |
| School catchment | Kingsford Smith Elementary | Oppenheimer Elementary |
| Nearest SkyTrain | 29th Avenue Station, 3.2 km | Joyce-Collingwood Station, 3.0 km |
The full report for each address explains every finding and shows the full permit and value history.