7532 Muirfield Dr vs 7762 Muirfield Dr
7532 Muirfield Dr is the older building (1993); 7762 Muirfield Dr was built in 1995. 7532 Muirfield Dr is assessed at $2,485,000, 5% more than 7762 Muirfield Dr ($2,368,000). Both are zoned R1-1. 7532 Muirfield Dr has 0 building permits since 2017, 7762 Muirfield Dr has 1. Neither is in a designated floodplain.
| 7532 Muirfield Dr | 7762 Muirfield Dr | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Victoria-Fraserview | Victoria-Fraserview |
| Built | 1993 | 1995 |
| Assessed | $2,485,000 | $2,368,000 |
| Change from last year | −4% | −10% |
| Against the street | Higher than 40% of the houses on the street | Higher than 26% of the houses on the street |
| Lot | ≈ 541 m² | ≈ 666 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 1 · Jun 2025 |
| Findings | 1 Check 5 Note | 2 Check 4 Note |
| School catchment | Oppenheimer Elementary | Oppenheimer Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 3.0 km | Joyce-Collingwood Station, 3.3 km |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 7532 Muirfield Dr Full report: 7762 Muirfield Dr