2729 Kempton Pl vs 2731 Kempton Pl
2729 Kempton Pl is the older building (1961); 2731 Kempton Pl was built in 1962. They are assessed at about the same value ($2,162,800). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 2729 Kempton Pl | 2731 Kempton Pl | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Victoria-Fraserview | Victoria-Fraserview |
| Built | 1961 | 1962 |
| Assessed | $2,162,800 | $2,200,800 |
| Change from last year | −5% | −5% |
| Against the street | — | — |
| Lot | ≈ 618 m² | ≈ 684 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 7 Note | 7 Note |
| School catchment | Kingsford Smith Elementary | Kingsford Smith Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 2.6 km | Joyce-Collingwood Station, 2.5 km |
The full report for each address explains every finding and shows the full permit and value history.