7038 Berkeley St vs 7161 Berkeley St
7161 Berkeley St is the older building (1988); 7038 Berkeley St was built in 2014. 7038 Berkeley St is assessed at $2,780,000, 14% more than 7161 Berkeley St ($2,435,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 7038 Berkeley St | 7161 Berkeley St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Victoria-Fraserview | Victoria-Fraserview |
| Built | 2014 | 1988 |
| Assessed | $2,780,000 | $2,435,000 |
| Change from last year | −3% | −5% |
| Against the street | Higher than 97% of the houses on the street | Higher than 84% of the houses on the street |
| Lot | ≈ 403 m² | ≈ 590 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 4 Note | 1 Check 6 Note |
| School catchment | Kingsford Smith Elementary | Kingsford Smith Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 2.8 km | Joyce-Collingwood Station, 2.9 km |
The full report for each address explains every finding and shows the full permit and value history.