5767 Sophia St vs 5839 Sophia St
5767 Sophia St is the older building (1948); 5839 Sophia St was built in 1970. 5767 Sophia St is assessed at $1,989,200, 14% more than 5839 Sophia St ($1,748,100). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 5767 Sophia St | 5839 Sophia St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Sunset | Sunset |
| Built | 1948 | 1970 |
| Assessed | $1,989,200 | $1,748,100 |
| Change from last year | −7% | −7% |
| Against the street | Higher than 71% of the houses on the street | Higher than 22% of the houses on the street |
| Lot | ≈ 462 m² | ≈ 365 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 6 Note | 2 Check 5 Note |
| School catchment | Van Horne Elementary | Van Horne Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 1.3 km | Oakridge-41st Avenue Station, 1.3 km |
The full report for each address explains every finding and shows the full permit and value history.