919 Station St vs #506 – 919 Station St
Both were built in 2005. 919 Station St is assessed at $40,462,000 and #506 – 919 Station St at $588,000; one is a whole strata building, so the values do not compare directly. Both are zoned FC-1. Each has 2 building permits since 2017. Both are in a designated floodplain.
| 919 Station St | #506 – 919 Station St | |
|---|---|---|
| Type | Strata, 55 units | Strata unit |
| Neighbourhood | Strathcona | Strathcona |
| Built | 2005 | 2005 |
| Assessed | $40,462,000 | $588,000 |
| Change from last year | −9% | −10% |
| Against the street | — | — |
| Lot | ≈ 1,158 m² | — |
| Zoning | FC-1 | FC-1 |
| In a floodplain | Yes | Yes |
| On the Heritage Register | Yes | Yes |
| Permits since 2017 | 2 · Dec 2024 | 2 · Dec 2024 |
| Findings | 2 Serious 1 Check 5 Note | 2 Serious 1 Check 5 Note |
| School catchment | Strathcona Elementary | Strathcona Elementary |
| Nearest SkyTrain | Main Street-Science World Station, 380 m | Main Street-Science World Station, 380 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 919 Station St Full report: #506 – 919 Station St