5611 Willow St vs #508 – 5688 Willow St
5611 Willow St is the older building (2007); #508 – 5688 Willow St was built in 2017. 5611 Willow St is assessed at $1,434,000 and #508 – 5688 Willow St at $1,207,000; one is a whole strata building, so the values do not compare directly. Zoning: 5611 Willow St is CD-1 (436), #508 – 5688 Willow St is CD-1 (578). 5611 Willow St has 5 building permits since 2017, #508 – 5688 Willow St has 0. Neither is in a designated floodplain.
| 5611 Willow St | #508 – 5688 Willow St | |
|---|---|---|
| Type | Strata, 1 unit | Strata unit |
| Neighbourhood | South Cambie | South Cambie |
| Built | 2007 | 2017 |
| Assessed | $1,434,000 | $1,207,000 |
| Change from last year | −6% | −7% |
| Against the street | — | — |
| Lot | ≈ 4,043 m² | — |
| Zoning | CD-1 (436) | CD-1 (578) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 5 · Dec 2025 | 0 |
| Findings | 2 Check 4 Note | 2 Check 7 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 590 m | Oakridge-41st Avenue Station, 500 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5611 Willow St Full report: #508 – 5688 Willow St