5388 Oak St vs #309 – 5650 Oak St
#309 – 5650 Oak St is the older building (1997); 5388 Oak St was built in 2006. 5388 Oak St is assessed at $1,490,000 and #309 – 5650 Oak St at $796,000; one is a whole strata building, so the values do not compare directly. Zoning: 5388 Oak St is CD-1 (425), #309 – 5650 Oak St is CD-1 (362). 5388 Oak St has 1 building permits since 2017, #309 – 5650 Oak St has 0. Neither is in a designated floodplain.
| 5388 Oak St | #309 – 5650 Oak St | |
|---|---|---|
| Type | Strata, 1 unit | Strata unit |
| Neighbourhood | South Cambie | South Cambie |
| Built | 2006 | 1997 |
| Assessed | $1,490,000 | $796,000 |
| Change from last year | −5% | 0% |
| Against the street | — | — |
| Lot | ≈ 2,890 m² | — |
| Zoning | CD-1 (425) | CD-1 (362) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Apr 2018 | 0 |
| Findings | 1 Check 6 Note | 2 Check 5 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 900 m | Oakridge-41st Avenue Station, 830 m |
The full report for each address explains every finding and shows the full permit and value history.