5420 Oak St vs 5536 Oak St
Both were built in 2016. 5420 Oak St is assessed at $1,685,000, 52% more than 5536 Oak St ($1,110,000). Zoning: 5420 Oak St is CD-1 (603), 5536 Oak St is CD-1 (604). Neither has a building permit since 2017. Neither is in a designated floodplain.
| 5420 Oak St | 5536 Oak St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | South Cambie | South Cambie |
| Built | 2016 | 2016 |
| Assessed | $1,685,000 | $1,110,000 |
| Change from last year | −13% | −2% |
| Against the street | — | — |
| Lot | ≈ 1,305 m² | ≈ 1,957 m² |
| Zoning | CD-1 (603) | CD-1 (604) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 6 Note | 1 Check 6 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 870 m | Oakridge-41st Avenue Station, 850 m |
The full report for each address explains every finding and shows the full permit and value history.