3738 Oak St vs 5532 Oak St
3738 Oak St is the older building (1997); 5532 Oak St was built in 2016. 5532 Oak St is assessed at $1,685,000, 25% more than 3738 Oak St ($1,349,400). Zoning: 3738 Oak St is C-2A, 5532 Oak St is CD-1 (604). 3738 Oak St has 2 building permits since 2017, 5532 Oak St has 0. Neither is in a designated floodplain.
| 3738 Oak St | 5532 Oak St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | South Cambie | South Cambie |
| Built | 1997 | 2016 |
| Assessed | $1,349,400 | $1,685,000 |
| Change from last year | +1% | −4% |
| Against the street | — | — |
| Lot | ≈ 745 m² | ≈ 1,957 m² |
| Zoning | C-2A | CD-1 (604) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · Apr 2018 | 0 |
| Findings | 2 Check 5 Note | 1 Check 6 Note |
| School catchment | Carr Elementary | Jamieson Elementary |
| Nearest SkyTrain | King Edward Station, 920 m | Oakridge-41st Avenue Station, 850 m |
The full report for each address explains every finding and shows the full permit and value history.