#1 – 4250 Heather St vs 4560 Heather St
#1 – 4250 Heather St is assessed at $1,316,000 and 4560 Heather St at $2,076,000; one is a whole strata building, so the values do not compare directly. Zoning: #1 – 4250 Heather St is RT-2, 4560 Heather St is RM-8A. #1 – 4250 Heather St has 1 building permits since 2017, 4560 Heather St has 23. Neither is in a designated floodplain.
| #1 – 4250 Heather St | 4560 Heather St | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | South Cambie | South Cambie |
| Built | 1986 | — |
| Assessed | $1,316,000 | $2,076,000 |
| Change from last year | −2% | −2% |
| Against the street | — | — |
| Lot | — | ≈ 4,224 m² |
| Zoning | RT-2 | RM-8A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Feb 2022 | 23 · Nov 2022 |
| Findings | 3 Check 5 Note | 1 Check 7 Note |
| School catchment | Cavell Elementary | Carr Elementary |
| Nearest SkyTrain | King Edward Station, 340 m | King Edward Station, 600 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #1 – 4250 Heather St Full report: 4560 Heather St