4083 Cambie St vs #501 – 5115 Cambie St
Both were built in 2017. 4083 Cambie St is assessed at $56,164,856 and #501 – 5115 Cambie St at $1,019,000; one is a whole strata building, so the values do not compare directly. Zoning: 4083 Cambie St is CD-1 (590), #501 – 5115 Cambie St is CD-1 (592). Neither has a building permit since 2017. Neither is in a designated floodplain.
| 4083 Cambie St | #501 – 5115 Cambie St | |
|---|---|---|
| Type | Strata, 59 units | Strata unit |
| Neighbourhood | South Cambie | South Cambie |
| Built | 2017 | 2017 |
| Assessed | $56,164,856 | $1,019,000 |
| Change from last year | 0% | −7% |
| Against the street | — | — |
| Lot | ≈ 1,591 m² | — |
| Zoning | CD-1 (590) | CD-1 (592) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 7 Note | 2 Check 7 Note |
| School catchment | Cavell Elementary | Jamieson Elementary |
| Nearest SkyTrain | King Edward Station, 40 m | Oakridge-41st Avenue Station, 530 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 4083 Cambie St Full report: #501 – 5115 Cambie St