#402 – 3479 Cambie St vs 5107 Cambie St
#402 – 3479 Cambie St is assessed at $844,000 and 5107 Cambie St at $1,674,000; one is a whole strata building, so the values do not compare directly. Zoning: #402 – 3479 Cambie St is C-2A, 5107 Cambie St is CD-1 (592). #402 – 3479 Cambie St has 5 building permits since 2017, 5107 Cambie St has 0. Neither is in a designated floodplain.
| #402 – 3479 Cambie St | 5107 Cambie St | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | South Cambie | South Cambie |
| Built | — | 2017 |
| Assessed | $844,000 | $1,674,000 |
| Change from last year | — | −4% |
| Against the street | — | — |
| Lot | — | ≈ 2,120 m² |
| Zoning | C-2A | CD-1 (592) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 5 · Dec 2024 | 0 |
| Findings | 1 Check 8 Note | 2 Check 7 Note |
| School catchment | Cavell Elementary | Jamieson Elementary |
| Nearest SkyTrain | King Edward Station, 590 m | Oakridge-41st Avenue Station, 530 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #402 – 3479 Cambie St Full report: 5107 Cambie St