4561 Ash St vs #209 – 5005 Ash St
4561 Ash St is assessed at $2,072,000 and #209 – 5005 Ash St at $1,024,000; one is a whole strata building, so the values do not compare directly. Zoning: 4561 Ash St is RM-8A, #209 – 5005 Ash St is CD-1 (767). 4561 Ash St has 23 building permits since 2017, #209 – 5005 Ash St has 11. Neither is in a designated floodplain.
| 4561 Ash St | #209 – 5005 Ash St | |
|---|---|---|
| Type | Strata, 2 units | Strata unit |
| Neighbourhood | South Cambie | South Cambie |
| Built | — | 1953 |
| Assessed | $2,072,000 | $1,024,000 |
| Change from last year | −2% | +2% |
| Against the street | — | — |
| Lot | ≈ 4,224 m² | — |
| Zoning | RM-8A | CD-1 (767) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 23 · Nov 2022 | 11 · Oct 2022 |
| Findings | 1 Check 7 Note | 1 Check 8 Note |
| School catchment | Carr Elementary | Jamieson Elementary |
| Nearest SkyTrain | King Edward Station, 600 m | Oakridge-41st Avenue Station, 640 m |
The full report for each address explains every finding and shows the full permit and value history.