#404 – 3668 Rae Ave vs 3680 Rae Ave
Both were built in 1991. #404 – 3668 Rae Ave is assessed at $724,854 and 3680 Rae Ave at $17,203,371; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (241). Each has 16 building permits since 2017. Neither is in a designated floodplain.
| #404 – 3668 Rae Ave | 3680 Rae Ave | |
|---|---|---|
| Type | Strata unit | Strata, 27 units |
| Neighbourhood | Renfrew-Collingwood | Renfrew-Collingwood |
| Built | 1991 | 1991 |
| Assessed | $724,854 | $17,203,371 |
| Change from last year | +4% | +3% |
| Against the street | — | — |
| Lot | — | ≈ 3,250 m² |
| Zoning | CD-1 (241) | CD-1 (241) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 16 · Dec 2025 | 16 · Dec 2025 |
| Findings | 2 Check 4 Note | 2 Check 4 Note |
| School catchment | Bruce Elementary | Bruce Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 590 m | Joyce-Collingwood Station, 590 m |
The full report for each address explains every finding and shows the full permit and value history.