3345 Price St vs 3450 Price St
3450 Price St is assessed at $20,443,000, 745% more than 3345 Price St ($2,418,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 3345 Price St | 3450 Price St | |
|---|---|---|
| Type | House or building | Lot |
| Neighbourhood | Renfrew-Collingwood | Renfrew-Collingwood |
| Built | 2008 | — |
| Assessed | $2,418,000 | $20,443,000 |
| Change from last year | −4% | −5% |
| Against the street | Higher than 80% of the houses on the street | — |
| Lot | ≈ 489 m² | ≈ 6,824 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 4 Note | 5 Note |
| School catchment | Grenfell Elementary | Grenfell Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 590 m | Joyce-Collingwood Station, 410 m |
The full report for each address explains every finding and shows the full permit and value history.