#1017 – 5470 Ormidale St vs 5616 Ormidale St
5616 Ormidale St is the older building (2016); #1017 – 5470 Ormidale St was built in 2018. #1017 – 5470 Ormidale St is assessed at $534,000 and 5616 Ormidale St at $1,154,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (545). #1017 – 5470 Ormidale St has 5 building permits since 2017, 5616 Ormidale St has 0. Neither is in a designated floodplain.
| #1017 – 5470 Ormidale St | 5616 Ormidale St | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Renfrew-Collingwood | Renfrew-Collingwood |
| Built | 2018 | 2016 |
| Assessed | $534,000 | $1,154,000 |
| Change from last year | −7% | −2% |
| Against the street | — | — |
| Lot | — | ≈ 9,225 m² |
| Zoning | CD-1 (545) | CD-1 (545) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 5 · Jun 2025 | 0 |
| Findings | 1 Check 6 Note | 6 Note |
| School catchment | Bruce Elementary | Bruce Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 710 m | Joyce-Collingwood Station, 760 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #1017 – 5470 Ormidale St Full report: 5616 Ormidale St