5288 Melbourne St vs #1908 – 5288 Melbourne St
Both were built in 1998. 5288 Melbourne St is assessed at $93,412,000 and #1908 – 5288 Melbourne St at $702,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (314). Each has 3 building permits since 2017. Neither is in a designated floodplain.
| 5288 Melbourne St | #1908 – 5288 Melbourne St | |
|---|---|---|
| Type | Strata, 161 units | Strata unit |
| Neighbourhood | Renfrew-Collingwood | Renfrew-Collingwood |
| Built | 1998 | 1998 |
| Assessed | $93,412,000 | $702,000 |
| Change from last year | −3% | −2% |
| Against the street | — | — |
| Lot | ≈ 4,621 m² | — |
| Zoning | CD-1 (314) | CD-1 (314) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 3 · Nov 2025 | 3 · Nov 2025 |
| Findings | 2 Check 4 Note | 2 Check 4 Note |
| School catchment | Bruce Elementary | Bruce Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 390 m | Joyce-Collingwood Station, 390 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5288 Melbourne St Full report: #1908 – 5288 Melbourne St