2305 Kingsway vs 3585 Kingsway
2305 Kingsway is the older building (1979); 3585 Kingsway was built in 2020. 3585 Kingsway is assessed at $1,545,520, 289% more than 2305 Kingsway ($397,392). Zoning: 2305 Kingsway is CD-1 (128), 3585 Kingsway is CD-1 (60). 2305 Kingsway has 2 building permits since 2017, 3585 Kingsway has 9. Neither is in a designated floodplain.
| 2305 Kingsway | 3585 Kingsway | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | Renfrew-Collingwood | Renfrew-Collingwood |
| Built | 1979 | 2020 |
| Assessed | $397,392 | $1,545,520 |
| Change from last year | 0% | 0% |
| Against the street | — | — |
| Lot | ≈ 921 m² | ≈ 2,779 m² |
| Zoning | CD-1 (128) | CD-1 (60) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · Oct 2022 | 9 · Sep 2026 |
| Findings | 7 Note | 1 Check 5 Note |
| School catchment | Norquay Elementary | Bruce Elementary |
| Nearest SkyTrain | Nanaimo Station, 720 m | Joyce-Collingwood Station, 760 m |
The full report for each address explains every finding and shows the full permit and value history.