4939 Joyce St vs 5150 Joyce St
5150 Joyce St is the older building (1998); 4939 Joyce St was built in 2008. They are assessed at about the same value ($1,273,000). Zoning: 4939 Joyce St is RM-4, 5150 Joyce St is CD-1 (352). 4939 Joyce St has 0 building permits since 2017, 5150 Joyce St has 3. Neither is in a designated floodplain.
| 4939 Joyce St | 5150 Joyce St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | Renfrew-Collingwood | Renfrew-Collingwood |
| Built | 2008 | 1998 |
| Assessed | $1,273,000 | $1,244,473 |
| Change from last year | −7% | 0% |
| Against the street | — | — |
| Lot | ≈ 318 m² | ≈ 2,005 m² |
| Zoning | RM-4 | CD-1 (352) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 3 · Apr 2026 |
| Findings | 6 Note | 2 Check 6 Note |
| School catchment | Grenfell Elementary | Bruce Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 180 m | Joyce-Collingwood Station, 60 m |
The full report for each address explains every finding and shows the full permit and value history.