5030 Joyce St vs #128-133 – 5118 Joyce St
5030 Joyce St is the older building (1995); #128-133 – 5118 Joyce St was built in 1998. 5030 Joyce St is assessed at $577,046 and #128-133 – 5118 Joyce St at $724,600; one is a whole strata building, so the values do not compare directly. Zoning: 5030 Joyce St is C-2C, #128-133 – 5118 Joyce St is CD-1 (352). 5030 Joyce St has 0 building permits since 2017, #128-133 – 5118 Joyce St has 3. Neither is in a designated floodplain.
| 5030 Joyce St | #128-133 – 5118 Joyce St | |
|---|---|---|
| Type | Strata, 1 unit | Strata unit |
| Neighbourhood | Renfrew-Collingwood | Renfrew-Collingwood |
| Built | 1995 | 1998 |
| Assessed | $577,046 | $724,600 |
| Change from last year | 0% | 0% |
| Against the street | — | — |
| Lot | ≈ 962 m² | — |
| Zoning | C-2C | CD-1 (352) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 3 · Apr 2026 |
| Findings | 1 Check 7 Note | 2 Check 6 Note |
| School catchment | Bruce Elementary | Bruce Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 90 m | Joyce-Collingwood Station, 60 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5030 Joyce St Full report: #128-133 – 5118 Joyce St