5189 Gaston St vs #1908 – 5189 Gaston St
Both were built in 1995. 5189 Gaston St is assessed at $108,532,002 and #1908 – 5189 Gaston St at $656,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (314). Each has 4 building permits since 2017. Neither is in a designated floodplain.
| 5189 Gaston St | #1908 – 5189 Gaston St | |
|---|---|---|
| Type | Strata, 202 units | Strata unit |
| Neighbourhood | Renfrew-Collingwood | Renfrew-Collingwood |
| Built | 1995 | 1995 |
| Assessed | $108,532,002 | $656,000 |
| Change from last year | −3% | −2% |
| Against the street | — | — |
| Lot | ≈ 7,718 m² | — |
| Zoning | CD-1 (314) | CD-1 (314) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 4 · Oct 2020 | 4 · Oct 2020 |
| Findings | 1 Check 6 Note | 1 Check 6 Note |
| School catchment | Bruce Elementary | Bruce Elementary |
| Nearest SkyTrain | Joyce-Collingwood Station, 150 m | Joyce-Collingwood Station, 150 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: 5189 Gaston St Full report: #1908 – 5189 Gaston St