351 W 45th Ave vs 425 W 45th Ave
Both were built in 1949. They are assessed at about the same value ($3,102,000). Zoning: 351 W 45th Ave is R1-1, 425 W 45th Ave is RM-8A. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 351 W 45th Ave | 425 W 45th Ave | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Oakridge | Oakridge |
| Built | 1949 | 1949 |
| Assessed | $3,102,000 | $3,109,600 |
| Change from last year | −8% | −8% |
| Against the street | Higher than 33% of the houses on the street | Higher than 34% of the houses on the street |
| Lot | ≈ 627 m² | ≈ 632 m² |
| Zoning | R1-1 | RM-8A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 7 Note | 2 Check 8 Note |
| School catchment | Van Horne Elementary | Van Horne Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 460 m | Oakridge-41st Avenue Station, 440 m |
The full report for each address explains every finding and shows the full permit and value history.