5945 Ontario St vs 6457 Ontario St
6457 Ontario St is the older building (1941); 5945 Ontario St was built in 1957. 6457 Ontario St is assessed at $2,369,200, 19% more than 5945 Ontario St ($1,991,400). Zoning: 5945 Ontario St is R1-1, 6457 Ontario St is RM-8A. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 5945 Ontario St | 6457 Ontario St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Oakridge | Oakridge |
| Built | 1957 | 1941 |
| Assessed | $1,991,400 | $2,369,200 |
| Change from last year | −9% | −12% |
| Against the street | Higher than 16% of the houses on the street | Higher than 53% of the houses on the street |
| Lot | ≈ 365 m² | ≈ 485 m² |
| Zoning | R1-1 | RM-8A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 2 Check 6 Note | 1 Check 6 Note |
| School catchment | Van Horne Elementary | Van Horne Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 810 m | Langara-49th Avenue Station, 740 m |
The full report for each address explains every finding and shows the full permit and value history.