6409 Oak St vs 6840 Oak St
6840 Oak St is the older building (1964); 6409 Oak St was built in 1972. 6840 Oak St is assessed at $1,744,000, 10% more than 6409 Oak St ($1,590,500). Zoning: 6409 Oak St is CD-1 (77), 6840 Oak St is RM-8A. 6409 Oak St has 0 building permits since 2017, 6840 Oak St has 18. Neither is in a designated floodplain.
| 6409 Oak St | 6840 Oak St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 2 units |
| Neighbourhood | Oakridge | Oakridge |
| Built | 1972 | 1964 |
| Assessed | $1,590,500 | $1,744,000 |
| Change from last year | −9% | −3% |
| Against the street | — | — |
| Lot | ≈ 1,511 m² | ≈ 3,624 m² |
| Zoning | CD-1 (77) | RM-8A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 18 · Aug 2021 |
| Findings | 1 Check 8 Note | 1 Check 9 Note |
| School catchment | Osler Elementary | Jamieson Elementary |
| Nearest SkyTrain | Langara-49th Avenue Station, 910 m | Langara-49th Avenue Station, 880 m |
The full report for each address explains every finding and shows the full permit and value history.