6162 Oak St vs 6429 Oak St
6429 Oak St is the older building (1972); 6162 Oak St was built in 2014. 6162 Oak St is assessed at $1,709,000, 49% more than 6429 Oak St ($1,147,000). Zoning: 6162 Oak St is CD-1 (543), 6429 Oak St is CD-1 (77). Neither has a building permit since 2017. Neither is in a designated floodplain.
| 6162 Oak St | 6429 Oak St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 1 unit |
| Neighbourhood | Oakridge | Oakridge |
| Built | 2014 | 1972 |
| Assessed | $1,709,000 | $1,147,000 |
| Change from last year | −5% | −9% |
| Against the street | — | — |
| Lot | ≈ 3,901 m² | ≈ 1,511 m² |
| Zoning | CD-1 (543) | CD-1 (77) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 6 Note | 1 Check 8 Note |
| School catchment | Jamieson Elementary | Osler Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 940 m | Langara-49th Avenue Station, 910 m |
The full report for each address explains every finding and shows the full permit and value history.