5963 Oak St vs 6189 Oak St
Both were built in 2009. 5963 Oak St is assessed at $1,694,000, 41% more than 6189 Oak St ($1,204,000). Zoning: 5963 Oak St is CD-1 (466), 6189 Oak St is CD-1 (459). Neither has a building permit since 2017. Neither is in a designated floodplain.
| 5963 Oak St | 6189 Oak St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 1 unit |
| Neighbourhood | Oakridge | Oakridge |
| Built | 2009 | 2009 |
| Assessed | $1,694,000 | $1,204,000 |
| Change from last year | −2% | −1% |
| Against the street | — | — |
| Lot | ≈ 4,019 m² | ≈ 3,485 m² |
| Zoning | CD-1 (466) | CD-1 (459) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 7 Note | 1 Check 6 Note |
| School catchment | Osler Elementary | Osler Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 930 m | Langara-49th Avenue Station, 990 m |
The full report for each address explains every finding and shows the full permit and value history.