6963 Fremlin St vs 6964 Fremlin St
Both were built in 2013. 6964 Fremlin St is assessed at $5,504,000, 4% more than 6963 Fremlin St ($5,279,000). Both are zoned R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 6963 Fremlin St | 6964 Fremlin St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Oakridge | Oakridge |
| Built | 2013 | 2013 |
| Assessed | $5,279,000 | $5,504,000 |
| Change from last year | −7% | −6% |
| Against the street | Higher than 96% of the houses on the street | Higher than 99% of the houses on the street |
| Lot | ≈ 764 m² | ≈ 765 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 4 Note | 4 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Langara-49th Avenue Station, 890 m | Langara-49th Avenue Station, 840 m |
The full report for each address explains every finding and shows the full permit and value history.