6512 Fremlin St vs 6950 Fremlin St
6950 Fremlin St is the older building (2003); 6512 Fremlin St was built in 2007. 6950 Fremlin St is assessed at $4,437,000, 16% more than 6512 Fremlin St ($3,840,000). Zoning: 6512 Fremlin St is RM-8A, 6950 Fremlin St is R1-1. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 6512 Fremlin St | 6950 Fremlin St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Oakridge | Oakridge |
| Built | 2007 | 2003 |
| Assessed | $3,840,000 | $4,437,000 |
| Change from last year | −7% | −7% |
| Against the street | Higher than 65% of the houses on the street | Higher than 81% of the houses on the street |
| Lot | ≈ 819 m² | ≈ 765 m² |
| Zoning | RM-8A | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 5 Note | 5 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Langara-49th Avenue Station, 720 m | Langara-49th Avenue Station, 830 m |
The full report for each address explains every finding and shows the full permit and value history.