6505 Fremlin St vs 6515 Fremlin St
Both were built in 1961. 6515 Fremlin St is assessed at $1,494,000, 122% more than 6505 Fremlin St ($673,000). Both are zoned RM-8A. Each has 8 building permits since 2017. Neither is in a designated floodplain.
| 6505 Fremlin St | 6515 Fremlin St | |
|---|---|---|
| Type | Strata, 2 units | Strata, 2 units |
| Neighbourhood | Oakridge | Oakridge |
| Built | 1961 | 1961 |
| Assessed | $673,000 | $1,494,000 |
| Change from last year | −15% | −13% |
| Against the street | — | — |
| Lot | ≈ 1,701 m² | ≈ 1,701 m² |
| Zoning | RM-8A | RM-8A |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 8 · Apr 2023 | 8 · Apr 2023 |
| Findings | 8 Note | 8 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Langara-49th Avenue Station, 780 m | Langara-49th Avenue Station, 780 m |
The full report for each address explains every finding and shows the full permit and value history.