6030 Cartier St vs 7289 Cartier St
7289 Cartier St is assessed at $4,306,000, 13% more than 6030 Cartier St ($3,802,000). Both are zoned R1-1. 6030 Cartier St has 0 building permits since 2017, 7289 Cartier St has 5. Neither is in a designated floodplain.
| 6030 Cartier St | 7289 Cartier St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Oakridge | Oakridge |
| Built | 1929 | — |
| Assessed | $3,802,000 | $4,306,000 |
| Change from last year | −7% | +7% |
| Against the street | Higher than 41% of the houses on the street | Higher than 58% of the houses on the street |
| Lot | ≈ 816 m² | ≈ 696 m² |
| Zoning | R1-1 | R1-1 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 5 · May 2023 |
| Findings | 2 Check 7 Note | 1 Check 7 Note |
| School catchment | Osler Elementary | Osler Elementary |
| Nearest SkyTrain | Oakridge-41st Avenue Station, 1.6 km | Langara-49th Avenue Station, 1.7 km |
The full report for each address explains every finding and shows the full permit and value history.