#101 – 6311 Cambie St vs 6333 Cambie St
Both were built in 2014. #101 – 6311 Cambie St is assessed at $1,152,000 and 6333 Cambie St at $1,201,000; one is a whole strata building, so the values do not compare directly. Both are zoned CD-1 (527). Each has 1 building permits since 2017. Neither is in a designated floodplain.
| #101 – 6311 Cambie St | 6333 Cambie St | |
|---|---|---|
| Type | Strata unit | Strata, 2 units |
| Neighbourhood | Oakridge | Oakridge |
| Built | 2014 | 2014 |
| Assessed | $1,152,000 | $1,201,000 |
| Change from last year | −6% | −1% |
| Against the street | — | — |
| Lot | — | ≈ 1,685 m² |
| Zoning | CD-1 (527) | CD-1 (527) |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Dec 2018 | 1 · Dec 2018 |
| Findings | 1 Check 6 Note | 1 Check 6 Note |
| School catchment | Jamieson Elementary | Jamieson Elementary |
| Nearest SkyTrain | Langara-49th Avenue Station, 220 m | Langara-49th Avenue Station, 220 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #101 – 6311 Cambie St Full report: 6333 Cambie St