2729 Sophia St vs 2942 Sophia St
2942 Sophia St is the older building (1909); 2729 Sophia St was built in 2008. 2942 Sophia St is assessed at $1,398,600, 95% more than 2729 Sophia St ($717,000). Zoning: 2729 Sophia St is C-3A, 2942 Sophia St is R3-3. 2729 Sophia St has 1 building permits since 2017, 2942 Sophia St has 0. Neither is in a designated floodplain.
| 2729 Sophia St | 2942 Sophia St | |
|---|---|---|
| Type | Strata, 1 unit | Strata, 1 unit |
| Neighbourhood | Mount Pleasant | Mount Pleasant |
| Built | 2008 | 1909 |
| Assessed | $717,000 | $1,398,600 |
| Change from last year | −2% | +3% |
| Against the street | — | — |
| Lot | ≈ 2,245 m² | ≈ 558 m² |
| Zoning | C-3A | R3-3 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 1 · Feb 2021 | 0 |
| Findings | 5 Note | 1 Check 6 Note |
| School catchment | Nightingale Elementary | Nightingale Elementary |
| Nearest SkyTrain | Broadway-City Hall Station, 1.2 km | Broadway-City Hall Station, 1.3 km |
The full report for each address explains every finding and shows the full permit and value history.