2825 Ontario St vs 3161 Ontario St
2825 Ontario St is the older building (1901); 3161 Ontario St was built in 1991. 3161 Ontario St is assessed at $42,087,600, 1712% more than 2825 Ontario St ($2,322,237). Zoning: 2825 Ontario St is R3-2, 3161 Ontario St is RT-5. Neither has a building permit since 2017. Neither is in a designated floodplain.
| 2825 Ontario St | 3161 Ontario St | |
|---|---|---|
| Type | House or building | House or building |
| Neighbourhood | Mount Pleasant | Mount Pleasant |
| Built | 1901 | 1991 |
| Assessed | $2,322,237 | $42,087,600 |
| Change from last year | +4% | 0% |
| Against the street | Higher than 64% of the houses on the street | Higher than 100% of the houses on the street |
| Lot | ≈ 230 m² | ≈ 11,151 m² |
| Zoning | R3-2 | RT-5 |
| In a floodplain | No | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 0 | 0 |
| Findings | 1 Check 5 Note | 1 Check 6 Note |
| School catchment | Fraser Elementary | Fraser Elementary |
| Nearest SkyTrain | Broadway-City Hall Station, 750 m | Broadway-City Hall Station, 870 m |
The full report for each address explains every finding and shows the full permit and value history.