#401 – 1661 Ontario St vs 3015 Ontario St
3015 Ontario St is the older building (1990); #401 – 1661 Ontario St was built in 2009. #401 – 1661 Ontario St is assessed at $1,179,000 and 3015 Ontario St at $1,167,000; one is a whole strata building, so the values do not compare directly. Zoning: #401 – 1661 Ontario St is CD-1 (454), 3015 Ontario St is R3-2. #401 – 1661 Ontario St has 2 building permits since 2017, 3015 Ontario St has 0. #401 – 1661 Ontario St is in a designated floodplain; the other is not.
| #401 – 1661 Ontario St | 3015 Ontario St | |
|---|---|---|
| Type | Strata unit | Strata, 1 unit |
| Neighbourhood | Mount Pleasant | Mount Pleasant |
| Built | 2009 | 1990 |
| Assessed | $1,179,000 | $1,167,000 |
| Change from last year | −3% | 0% |
| Against the street | — | — |
| Lot | — | ≈ 558 m² |
| Zoning | CD-1 (454) | R3-2 |
| In a floodplain | Yes | No |
| On the Heritage Register | No | No |
| Permits since 2017 | 2 · May 2022 | 0 |
| Findings | 1 Serious 6 Note | 2 Check 4 Note |
| School catchment | Fraser Elementary | Fraser Elementary |
| Nearest SkyTrain | Main Street-Science World Station, 470 m | Broadway-City Hall Station, 850 m |
The full report for each address explains every finding and shows the full permit and value history.
Full report: #401 – 1661 Ontario St Full report: 3015 Ontario St